Жеребьевка проводилась с учетом участия в турнире четырех российских гроссмейстеров. Они не встретятся между собой в последних четырех турах.
Round 1 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
1 | GM | Andreikin Dmitry | RUS | - | GM | Kramnik Vladimir | RUS | 4 |
2 | GM | Karjakin Sergey | RUS | - | GM | Svidler Peter | RUS | 3 |
5 | GM | Mamedyarov Shakhriyar | AZE | - | GM | Topalov Veselin | BUL | 8 |
6 | GM | Anand Viswanathan | IND | - | GM | Aronian Levon | ARM | 7 |
Round 2 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
4 | GM | Kramnik Vladimir | RUS | - | GM | Karjakin Sergey | RUS | 2 |
3 | GM | Svidler Peter | RUS | - | GM | Andreikin Dmitry | RUS | 1 |
8 | GM | Topalov Veselin | BUL | - | GM | Anand Viswanathan | IND | 6 |
7 | GM | Aronian Levon | ARM | - | GM | Mamedyarov Shakhriyar | AZE | 5 |
Round 3 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
1 | GM | Andreikin Dmitry | RUS | - | GM | Karjakin Sergey | RUS | 2 |
3 | GM | Svidler Peter | RUS | - | GM | Kramnik Vladimir | RUS | 4 |
8 | GM | Topalov Veselin | BUL | - | GM | Aronian Levon | ARM | 7 |
5 | GM | Mamedyarov Shakhriyar | AZE | - | GM | Anand Viswanathan | IND | 6 |
Round 4 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
5 | GM | Mamedyarov Shakhriyar | AZE | - | GM | Andreikin Dmitry | RUS | 1 |
2 | GM | Karjakin Sergey | RUS | - | GM | Topalov Veselin | BUL | 8 |
7 | GM | Aronian Levon | ARM | - | GM | Svidler Peter | RUS | 3 |
6 | GM | Anand Viswanathan | IND | - | GM | Kramnik Vladimir | RUS | 4 |
Round 5 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
1 | GM | Andreikin Dmitry | RUS | - | GM | Anand Viswanathan | IND | 6 |
2 | GM | Karjakin Sergey | RUS | - | GM | Mamedyarov Shakhriyar | AZE | 5 |
3 | GM | Svidler Peter | RUS | - | GM | Topalov Veselin | BUL | 8 |
4 | GM | Kramnik Vladimir | RUS | - | GM | Aronian Levon | ARM | 7 |
Round 6 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
7 | GM | Aronian Levon | ARM | - | GM | Andreikin Dmitry | RUS | 1 |
6 | GM | Anand Viswanathan | IND | - | GM | Karjakin Sergey | RUS | 2 |
5 | GM | Mamedyarov Shakhriyar | AZE | - | GM | Svidler Peter | RUS | 3 |
8 | GM | Topalov Veselin | BUL | - | GM | Kramnik Vladimir | RUS | 4 |
Round 7 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
2 | GM | Karjakin Sergey | RUS | - | GM | Aronian Levon | ARM | 7 |
3 | GM | Svidler Peter | RUS | - | GM | Anand Viswanathan | IND | 6 |
4 | GM | Kramnik Vladimir | RUS | - | GM | Mamedyarov Shakhriyar | AZE | 5 |
1 | GM | Andreikin Dmitry | RUS | - | GM | Topalov Veselin | BUL | 8 |
Round 8 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
4 | GM | Kramnik Vladimir | RUS | - | GM | Andreikin Dmitry | RUS | 1 |
3 | GM | Svidler Peter | RUS | - | GM | Karjakin Sergey | RUS | 2 |
8 | GM | Topalov Veselin | BUL | - | GM | Mamedyarov Shakhriyar | AZE | 5 |
7 | GM | Aronian Levon | ARM | - | GM | Anand Viswanathan | IND | 6 |
Round 9 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
2 | GM | Karjakin Sergey | RUS | - | GM | Kramnik Vladimir | RUS | 4 |
1 | GM | Andreikin Dmitry | RUS | - | GM | Svidler Peter | RUS | 3 |
6 | GM | Anand Viswanathan | IND | - | GM | Topalov Veselin | BUL | 8 |
5 | GM | Mamedyarov Shakhriyar | AZE | - | GM | Aronian Levon | ARM | 7 |
Round 10 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
2 | GM | Karjakin Sergey | RUS | - | GM | Andreikin Dmitry | RUS | 1 |
4 | GM | Kramnik Vladimir | RUS | - | GM | Svidler Peter | RUS | 3 |
7 | GM | Aronian Levon | ARM | - | GM | Topalov Veselin | BUL | 8 |
6 | GM | Anand Viswanathan | IND | - | GM | Mamedyarov Shakhriyar | AZE | 5 |
Round 11 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
1 | GM | Andreikin Dmitry | RUS | - | GM | Mamedyarov Shakhriyar | AZE | 5 |
8 | GM | Topalov Veselin | BUL | - | GM | Karjakin Sergey | RUS | 2 |
3 | GM | Svidler Peter | RUS | - | GM | Aronian Levon | ARM | 7 |
4 | GM | Kramnik Vladimir | RUS | - | GM | Anand Viswanathan | IND | 6 |
Round 12 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
6 | GM | Anand Viswanathan | IND | - | GM | Andreikin Dmitry | RUS | 1 |
5 | GM | Mamedyarov Shakhriyar | AZE | - | GM | Karjakin Sergey | RUS | 2 |
8 | GM | Topalov Veselin | BUL | - | GM | Svidler Peter | RUS | 3 |
7 | GM | Aronian Levon | ARM | - | GM | Kramnik Vladimir | RUS | 4 |
Round 13 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
1 | GM | Andreikin Dmitry | RUS | - | GM | Aronian Levon | ARM | 7 |
2 | GM | Karjakin Sergey | RUS | - | GM | Anand Viswanathan | IND | 6 |
3 | GM | Svidler Peter | RUS | - | GM | Mamedyarov Shakhriyar | AZE | 5 |
4 | GM | Kramnik Vladimir | RUS | - | GM | Topalov Veselin | BUL | 8 |
Round 14 | ||||||||
SNo. | Name | FED | Res. | Name | FED | SNo. | ||
7 | GM | Aronian Levon | ARM | - | GM | Karjakin Sergey | RUS | 2 |
6 | GM | Anand Viswanathan | IND | - | GM | Svidler Peter | RUS | 3 |
5 | GM | Mamedyarov Shakhriyar | AZE | - | GM | Kramnik Vladimir | RUS | 4 |
8 | GM | Topalov Veselin | BUL | - | GM | Andreikin Dmitry | RUS | 1 |
Еще на эту тему:
Напишите комментарий
Нужно залогиниться для комментирования.